Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Catalina split bobble ring with blue topaz
SKU:R2148BTF-L
Silver split bobble band ring with trillion blue topaz
- Sterling (925) Silver
- Gemstone/s: Faceted blue topaz
- Weight (g): 2.3
- Stone Size: 4mm trillion
Ring Sizes
|
International Ring Size Chart |
||||
|
Ring Sizes (approx.) |
Inside Diameter |
|||
| UK | US | EU | Inches | MM |
| I | 4.5 | 47 | 0.59 | 15.04 |
| J | 5 | 48.5 | 0.60 | 15.4 |
| K | 5.5 | 50 | 0.62 | 15.8 |
| L | 6 | 51 | 0.64 | 16.1 |
| M | 6.5 | 52 | 0.65 | 16.51 |
| N | 7 | 54 | 0.67 | 16.92 |
| O | 7.5 | 55 | 0.69 | 17.35 |
| P | 8 | 57 | 0.70 | 17.75 |
| Q | 8.5 | 58 | 0.72 | 18.19 |
| R | 9 | 58.5 | 0.73 | 18.61 |
| S | 9.5 | 59.5 | 0.75 | 19.1 |
| T | 10 | 61 | 0.77 | 19.51 |
| U | 10.25 | 62 | 0.78 | 20.02 |
| V | 10.5 | 63 | 0.8 | 20.32 |
| W | 11 | 65 | 0.82 | 20.76 |
| X | 11.5 | 66.25 | 0.83 | 21.18 |
| Y | 12 | 67.5 | 0.85 | 21.49 |
| Z | 12.5 | 68.5 | 0.86 | 21.89 |
Ring Sizes
|
International Ring Size Chart |
||||
|
Ring Sizes (approx.) |
Inside Diameter |
|||
| UK | US | EU | Inches | MM |
| I | 4.5 | 47 | 0.59 | 15.04 |
| J | 5 | 48.5 | 0.60 | 15.4 |
| K | 5.5 | 50 | 0.62 | 15.8 |
| L | 6 | 51 | 0.64 | 16.1 |
| M | 6.5 | 52 | 0.65 | 16.51 |
| N | 7 | 54 | 0.67 | 16.92 |
| O | 7.5 | 55 | 0.69 | 17.35 |
| P | 8 | 57 | 0.70 | 17.75 |
| Q | 8.5 | 58 | 0.72 | 18.19 |
| R | 9 | 58.5 | 0.73 | 18.61 |
| S | 9.5 | 59.5 | 0.75 | 19.1 |
| T | 10 | 61 | 0.77 | 19.51 |
| U | 10.25 | 62 | 0.78 | 20.02 |
| V | 10.5 | 63 | 0.8 | 20.32 |
| W | 11 | 65 | 0.82 | 20.76 |
| X | 11.5 | 66.25 | 0.83 | 21.18 |
| Y | 12 | 67.5 | 0.85 | 21.49 |
| Z | 12.5 | 68.5 | 0.86 | 21.89 |
1 in Stock
Invalid password
Enter